Condominium - Rating 5 (1)

Upstay Modern Jaco Beach Apartment with Pool


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: Jaco, Costa Rica
  • Type: Condominium

Location Location

Description Description
This modern and stylishly designed two-bedroom apartment centrally located in Jaco, offers all the amenities you'll need during a quick getaway - perfect for a group of friends, couples, or small families! Enjoy preparing your dinner in your bright adjoining kitchen, relaxing on the couch in your open-concept living area, or exploring the vibrant and lively neighbourhood brimming with surf beaches and nightlife, with easy access to national parks. The space also features comfortable beds, beautiful bathrooms with a walk-in showers, complimentary tea and coffee, and high speed wireless internet. There's space for six in this 2-bedroom beauty thanks to the sofa bed in the living room. You’ll be kept entertained with access to the condo's semi-olympic pool and loungers, overseeing the beautiful views of Jaco!


Bedroom 1: Queen Bed
Bedroom 2: Queen Bed
Living Room: 1 Double Sofa Bed

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 $69 20 $70 21 $71 22 $73 23 $79 24 25
$77 26 27 28 29 30 $85 31  
June 2024
Su Mo Tu We Th Fr Sa
            $88 1
$80 2 $72 3 $72 4 $73 5 $76 6 $80 7 $83 8
$78 9 $75 10 $74 11 $79 12 $79 13 $81 14 $84 15
$80 16 $81 17 $89 18 $89 19 $87 20 $91 21 $94 22
$89 23 $87 24 $88 25 $90 26 $93 27 $99 28 $105 29
$99 30            
July 2024
Su Mo Tu We Th Fr Sa
  $101 1 $98 2 $108 3 $114 4 $107 5 $108 6
$103 7 $107 8 $107 9 $103 10 $97 11 $108 12 $110 13
$99 14 $92 15 $92 16 $92 17 $97 18 $101 19 $108 20
$100 21 $91 22 $92 23 $108 24 $109 25 $109 26 $110 27
$95 28 $87 29 $86 30 $84 31      
August 2024
Su Mo Tu We Th Fr Sa
        $86 1 $89 2 $94 3
$89 4 $84 5 $84 6 $84 7 $92 8 $94 9 $94 10
$87 11 $84 12 $81 13 $95 14 $95 15 $95 16 $97 17
$85 18 $81 19 $79 20 $79 21 $80 22 $87 23 $88 24
$82 25 $80 26 $79 27 $79 28 $80 29 $85 30 $86 31
September 2024
Su Mo Tu We Th Fr Sa
$84 1 $84 2 $83 3 $85 4 $84 5 $90 6 $91 7
$82 8 $78 9 $78 10 $79 11 $80 12 $99 13 $99 14
$83 15 $80 16 $80 17 $78 18 $79 19 $89 20 $92 21
$80 22 $76 23 $79 24 $82 25 $85 26 $85 27 $86 28
$80 29 $76 30          
October 2024
Su Mo Tu We Th Fr Sa
    $76 1 $77 2 $80 3 4 5
6 7 $77 8 $77 9 $81 10 $85 11 $87 12
$80 13 $81 14 $81 15 $81 16 $84 17 $87 18 $91 19
$88 20 $83 21 $87 22 $87 23 $83 24 $86 25 $88 26
$82 27 $81 28 $81 29 $81 30 $85 31    
November 2024
Su Mo Tu We Th Fr Sa
          $93 1 $94 2
$88 3 $86 4 $84 5 $84 6 $89 7 $93 8 $99 9
$93 10 $89 11 $92 12 $95 13 $94 14 $100 15 $99 16
$94 17 $98 18 $96 19 $88 20 $98 21 $104 22 $104 23
$97 24 $93 25 $91 26 $94 27 $100 28 $120 29 $119 30
December 2024
Su Mo Tu We Th Fr Sa
$105 1 $103 2 $111 3 $117 4 $109 5 $124 6 $127 7
$125 8 $131 9 $127 10 $128 11 $127 12 $129 13 $128 14
$124 15 $126 16 $133 17 $140 18 $150 19 $161 20 $172 21
$170 22 $168 23 $163 24 $168 25 $186 26 $214 27 $214 28
$216 29 $213 30 $212 31        
January 2025
Su Mo Tu We Th Fr Sa
      $207 1 $208 2 $174 3 $177 4
$168 5 $157 6 $164 7 $155 8 $146 9 $151 10 $157 11
$147 12 $144 13 $146 14 $144 15 $142 16 $146 17 $155 18
$142 19 $138 20 $138 21 $138 22 $147 23 $148 24 $154 25
$148 26 $144 27 $135 28 $133 29 $133 30 $139 31  
February 2025
Su Mo Tu We Th Fr Sa
            $150 1
$134 2 $130 3 $134 4 $134 5 $127 6 $135 7 $143 8
$132 9 $135 10 $133 11 $129 12 $135 13 $136 14 $143 15
$128 16 $124 17 $123 18 $122 19 $124 20 $133 21 $139 22
$125 23 $120 24 $117 25 $119 26 $121 27 $124 28  
March 2025
Su Mo Tu We Th Fr Sa
            $128 1
$115 2 $115 3 $114 4 $113 5 $113 6 $118 7 $119 8
$108 9 $111 10 $110 11 $109 12 $112 13 $113 14 $120 15
$121 16 $115 17 $115 18 $124 19 $131 20 $131 21 $127 22
$120 23 $119 24 $118 25 $119 26 $134 27 $136 28 $129 29
$126 30 $122 31          
April 2025
Su Mo Tu We Th Fr Sa
    $131 1 $131 2 $138 3 $144 4 $134 5
$128 6 $119 7 $116 8 $116 9 $136 10 $139 11 $136 12
$121 13 $111 14 $108 15 $152 16 $152 17 $152 18 $152 19
$117 20 $106 21 $103 22 $104 23 $106 24 $110 25 $114 26
$103 27 $97 28 $95 29 $112 30      
Swipe Swipe for Availability


Amenities 55 Amenities
  • Accessible-height bed
  • Accessible-height toilet
  • Air conditioning
  • Bed linens
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Enhanced cleaning practices
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • First aid kit
  • Flat smooth pathway to front door
  • Free parking on premises
  • Garden or backyard
  • Hair dryer
  • Hangers
  • High touch surfaces disinfected
  • Hot water
  • Internet
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Microwave
  • Near Ocean
  • Oven
  • Path to entrance lit at night
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Single level home
  • Smoke detector
  • Step-free access
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wide clearance to bed
  • Wide clearance to shower and toilet
  • Wide doorway
  • Wide hallway clearance
  • Wireless Internet
  • Communal pool
  • Outdoor pool
  • Swimming pool

Reviews Rating 5 (1) Reviews
Rating 5
Thank you for the stay!
Anonymous - Posted: 4/20/2024
We're so glad to hear that you enjoyed your stay with us in Jacó! It was a pleasure hosting you and we appreciate your kind words. We hope to welcome you back again in the future. Safe travels!
Upstay staff
Posted: 4/21/2024

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree